π¬ Peptide Manufacturing Process Overview
| Step | Details |
|---|---|
| π§±Solid-Phase Peptide Synthesis (SPPS) | Peptides are synthesized step-by-step on an insoluble resin. Fmoc-protected amino acids are activated and coupled one at a time to build the peptide chain from the C-terminal to the N-terminal. |
| πDeprotection and Coupling Cycles | Each cycle includes removal of the Fmoc protecting group (usually with piperidine) followed by the next amino acid addition using activating agents like HBTU/HATU in DMF solution. |
| βοΈCleavage from Resin | Once the sequence is complete, the peptide is cleaved from the resin using trifluoroacetic acid (TFA), which also removes side-chain protecting groups. |
| π§Crude Peptide Precipitation | The peptide is precipitated from the cleavage solution by addition of cold ether or similar non-polar solvents to isolate it in solid form. |
| βοΈAcetate Salt Formation | TFA residues are removed and the peptide is converted into an acetate salt using acetic acid or through ion-exchange desalting, improving peptide stability and reducing acidity. |
| π§ͺPurification (RP-HPLC) | The crude peptide is purified using reverse-phase high-performance liquid chromatography (RP-HPLC) to isolate the desired product and eliminate side-products, usually achieving β₯98% purity. |
| βοΈLyophilization | The purified peptide is dissolved in a suitable buffer or water, frozen, and then subjected to vacuum drying. This results in a lyophilized (freeze-dried) powder that is chemically stable and easy to store. |
| πAnalytical Characterization | Final product quality is confirmed using analytical methods such as mass spectrometry (MS), analytical HPLC, and NMR to ensure proper identity, purity, and molecular integrity. |
π¬ Peptide Product Library
| Compound Name | Summary | Details |
|---|---|---|
| Tirzepatide Acetate | Dual GIP/GLP-1 agonist; 39-amino acid peptide | View |
| Semaglutide Acetate | GLP-1 receptor agonist for metabolic research | View |
| Cagrilintide Acetate | Amylin analogue for appetite regulation research | View |
| CagriSema | Cagrilintide + Semaglutide co-agonist | View |
| Retatrutide Acetate | Triple agonist (GLP-1/GIP/Glucagon) peptide | View |
| Mazdutide Acetate | GLP-1/Glucagon dual receptor agonist | View |
| Survodutide Acetate | Glucagon/GLP-1 dual receptor agonist peptide | View |
| AOD-9604 Acetate | Fragment of HGH; stimulates lipolysis | View |
| BPC-157 Acetate | Pentadecapeptide with regenerative potential | View |
| TB-500 Acetate | Synthetic thymosin beta-4 for repair and recovery | View |
| Wolverine Blend | BPC-157 + TB-500 for tissue regeneration | View |
| Ipamorelin Acetate | Selective GH secretagogue | View |
| CJC-1295 Acetate | Long-acting GHRH analog | View |
| MOD GRF (1-29) Acetate | Short-acting GHRH analog | View |
| Tesamorelin Acetate | GHRH analog; reduces visceral fat | View |
| Frag 176-191 Acetate | Modified HGH fragment for fat loss research | View |
| GHRP-2 Acetate | GH-releasing peptide with appetite stimulation | View |
| GHRP-6 Acetate | GH-releasing peptide; stimulates ghrelin receptor | View |
| Melanotan I Acetate | Ξ±-MSH analog for skin pigmentation studies | View |
| Melanotan II Acetate | Ξ±-MSH analog with libido-enhancing effects | View |
| PT-141 Acetate | Melanocortin receptor agonist for sexual function | View |
| GHK-Cu Acetate | Copper peptide for wound healing and cosmetic use | View |
| Epitalon Acetate | Synthetic tetrapeptide for telomerase activation | View |
| NAD+ (Nicotinamide Adenine Dinucleotide) | Supports mitochondrial and metabolic function | View |
| MOTS-c Acetate | Mitochondrial-derived peptide for metabolic health | View |
| Semax Acetate | Synthetic peptide for cognitive enhancement | View |
| Selank Acetate | Anxiolytic peptide with nootropic potential | View |
| Adipotide (FTPP) | Targeted apoptosis of adipose vasculature | View |
Comparative studies of GLP-1 peptides and trials data: CLICK HERE





